Tuesday, March 09, 2010 Phone: 702.794.4994

ABIP

"Many thanks for the good findings when the NBA came by here to conduct our 2004 ABIP. Adrienne was thorough and helpful and we were pleased with the outcome. We see it as a reward and recognition toward our goal of exceeding the requirements in all respects. So thanks to you and the Association for this valuable service, and best wishes to all of you in 2005."
Robert T. Hesse,
General Manager Pilgrim Radio

"Thanks to you, Ace and the NBA for hitting a home run with ABIP."
Joe Sands

ALTERNATIVE BROADCAST INSPECTION PROGRAM
sponsored by the Nevada Broadcasters Association

Adrienne Abbott, NBA Engineering Consultant / ABIP Inspector

The following stations have passed their ABIP inspection
and have been issued an NBA Certificate of Compliance
for a three year period.

STATION CITY FREQUENCY   ID Expiration
K232EA Carson City 94.3 MHz 86396 August 29, 2010
K257BU Henderson 98.9 MHz 38447 December 08, 2007
K272DA Stateline 102.3 MHz 67817 July 16, 2010
K49CK Stead Channel 49 17504 November 08, 2010
KAME-DT Reno Chan. 21 19191 November 06, 2009
KAZR-CA Reno Chan. 46/68 34577 March 28, 2010
KBAD Las Vegas 920 kHz 38448 June 25, 2011
KBET Winchester, NV 790 kHz 136292 October 10, 2011
KBUL Carson City 98.1 MHz 11245 August 29, 2010
KBZZ Sparks 1270 kHz 48684 July 18, 2011
KCEP Las Vegas 88.1 MHz 50390 May 20, 2008
KCNV Las Vegas 89.7 MHz 48348 July 09, 2011
KCYE North Las Vegas 104.3 MHz 19062 August 21, 2011
KDOT Reno 104.5 MHz 38457 August 29, 2010
KDOX Henderson 1280 kHz 58317 May 18, 2008
KDWN Las Vegas 720 kHz 54686 July 22, 2012
KEEN-LP Las Vegas Chan. 17 10498 October 25, 2009
KELK Elko 1240 kHz 19371 May 23, 2008
KELV-LP Las Vegas Chan. 27 36639 February 03, 2009
KENO Las Vegas 1460 kHz 38449 June 25, 2011
KENV Elko 63845 January 17, 2010
KFBT-DT Las Vegas 10195 February 15, 2009
KFBT-TV Las Vegas Chan. 33 10195 February 15, 2009
KFRH Boulder City 102.7 MHz 57281 August 21, 2011
KHIT Reno 1450 kHz 38458 August 29, 2010
KHIX Carlin 96.7 MHz 84839 March 28, 2010
KHXR Sun Valley 94.5 MHz 83586 August 29, 2010
KINC Las Vegas Chan. 15 67089 February 03, 2009
KINC-DT Las Vegas Chan. 16 67089 February 03, 2009
KISF (FM) Las Vegas 103.5 MHz 28893 July 22, 2012
KJUL North Las Vegas 104.3 MHz 19062 March 31, 2008
KJZS Sparks 92.1 MHz 13528 August 29, 2011
KKJJ Las Vegas 100.5 MHz 12560 February 14, 2009
KKLZ Las Vegas 96.3 MHz 40757 August 21, 2011
KKOH Reno 780 kHz 11236 August 29, 2010
KKVV-AM Las Vegas 1060 kHz 36642 October 24, 2009
KLAS Las Vegas Chan. 8 35042 May 02, 2011
KLAS-DT Las Vegas Chan. 7 35042 May 02, 2011
KLCA Tahoe City, CA 96.5 MHz 41884 July 18, 2011
KLKO Elko 93.7 MHz 19370 May 23, 2008
KLNR Panaca 91.7 MHz 48350 July 09, 2011
KLSQ (AM) Whitney 870 kHz 36694 July 22, 2012
KLUC-FM Las Vegas 98.5 MHz 47744 February 14, 2009
KLVX-DT Las Vegas Chan. 11 11683 August 22, 2011
KMXB Henderson 94.1 MHz 51676 February 14, 2009
KNCV-LP Carson City Ch. 48 73462 November 27, 2009
KNEV Reno 95.5 MHz 11244 July 16, 2010
KNIS Carson City 91.3 MHz 71818 June 04, 2011
KNPB Reno Chan. 5 10228 February 07, 2011
KNPB-DT Reno Ch. 15 10228 February 07, 2011
KNPR Las Vegas 88.9 MHz 79047 July 09, 2008
KNUU Paradise 970 kHz 33074 October 10, 2011
KNVV-LP Reno Ch. 41 23028 February 07, 2009
KNYE Pahrump 95.1 MHz 78350 June 23, 2009
KOAS-FM Dolan Springs, AZ 105.7 MHz 25692 February 17, 2009
KODS Carnelian Bay, CA 103.7 MHz 2103 July 18, 2011
KOLO-DT Reno Channel 8 63331 November 08, 2010
KOMP Las Vegas 92.3 MHz 38451 April 28, 2011
KOYT Elko 94.5 MHz 164140 March 28, 2010
KOZZ-FM Reno 105.7 MHz 38452 August 29, 2010
KPKK Amargosa Valley 101.1 MHz 87384 February 16, 2009
KPLV Las Vegas 93.1 MHz 6893 February 25, 2012
KPLY-AM Reno 1230 kHz 50304 July 18, 2011
KPTT Reno 630 kHz 50304 August 29, 2010
KQMR Indian Springs 99.3 MHz 11614 April 07, 2008
KQOL Las Vegas 93.1 MHz 6893 April 28, 2008
KQRT Las Vegas 105.1 MHz 51731 February 03, 2009
KREN-DT Reno Chan. 26 51493 March 28, 2010
KRGT (FM) Indian Springs 99.3 MHz 11614 July 22, 2012
KRNG Fallon 101.3 MHz 60327 September 22, 2011
KRNO Incline Village 106.9 MHz 204 July 18, 2011
KRNV Reno Ch. 4 60307 September 10, 2010
KRNV-DT Reno Ch. 7 60307 September 10, 2010
KRNV-FM Reno 102.1 MHz 50305 December 27, 2009
KRRN-FM Dolan Springs, AZ 92.7 MHz 27982 April 20, 2009
KRXI-DT Reno Chan. 44 48360 November 06, 2009
KRZQ-FM Sparks 100.9 MHz 48683 August 29, 2011
KSFN North Las Vegas 1140 kHz 47745 February 14, 2009
KSHP North Las Vegas 1400 kHz 55502 June 20, 2009
KSNE-FM Las Vegas 106.5 MHz 71525 February 25, 2012
KSOS Las Vegas 90.5 MHz 20528 June 23, 2012
KSRN Kings Beach, CA 107.7 MHz 34582 July 28, 2008
KTHO South Lake Tahoe, CA 590 kHz 51528 October 02, 2010
KTHX-FM Dayton 100.1 MHz 48685 August 29, 2011
KTNV Las Vegas Chan. 13 74100 June 01, 2008
KTNV-DT Las Vegas Chan. 12 74100 June 01, 2008
KTPH Tonopah 91.7 MHz 48356 July 09, 2011
KTUD-CA Las Vegas Chan. 25 10264 February 17, 2009
KTVN Reno Chan. 2 59139 August 15, 2010
KTVN-DT Reno Chan. 13 59139 August 15, 2010
KUNR Reno 88.7 MHz 69001 March 17, 2012
KUNV Las Vegas 91.5 MHz 68921 June 23, 2012
KURK Reno 92.9 MHz 64055 August 29, 2011
KUUB Sun Valley 94.5 MHz 83586 August 29, 2010
KUVR-CA Reno Chan. 68 34577 July 29, 2007
KVBC Las Vegas Chan. 3 69677 October 31, 2011
KVBC-DT Las Vegas Chan. 2 69677 October 31, 2011
KVBE Moapa 94.5 MHz 164097 July 10, 2011
KVCW Las Vegas Chan. 33 10195 July 22, 2012
KVCW-DT Las Vegas Chan. 33 10195 July 22, 2012
KVGS Laughlin 107.9 MHz 25752 August 26, 2011
KVLV Fallon 980 kHz 36243 March 11, 2011
KVLV-FM Fallon 99.3 MHz 35244 March 11, 2011
KVMY (TV) Las Vegas Chan. 22 10179 July 22, 2012
KVVU-DT Las Vegas Chan. 9 35870 August 23, 2011
KVVU-TV Las Vegas Chan. 9 35870 August 23, 2011
KWID Las Vegas 101.9 MHz 55503 October 11, 2011
KWNA Winnemucca 1400 kHz 60046 May 12, 2008
KWNA-FM Winnemucca 92.7 MHz 60047 May 12, 2008
KWNR Henderson 95.5 MHz 61527 February 25, 2012
KWNZ Sun Valley 93.7 MHz 77800 July 18, 2011
KWPR Lund 88.7 MHz 90472 July 09, 2011
KWWN Las Vegas 1100 kHz 137871 April 28, 2011
KWYL So. Lake Tahoe, CA 102.9 MHz 67816 July 16, 2010
KXNT North Las Vegas 840 kHz 33068 February 14, 2009
KXPT Las Vegas 97.1 MHz 38450 April 28, 2011
KXTE Pahrump 107.5 MHz 2100 February 14, 2009
KZTQ Carson City 97.3 MHz 53706 July 18, 2011

The following link shows the checklist used as the basis for the ABIP inspections. http://www.fcc.gov/eb/bc-chklsts/

The following link is to the National Society of Broadcast Engineers. http://www.sbe.org